LOCAL BUSINESS DIRECTORY
| BUSINESS: | ADDRESS: | Phone #: | |
|---|---|---|---|
| ABBOTTS MAGIC CO | 124 S. ST. JOSEPH | 269-432-3235 | |
| ADAMS, SCOTT CPA | 121 N. BLACKSTONE AVE | 269-432-3263 | |
| AMERICAN LEGION POST #454 | 122 E. STATE | 269-432-9088 | |
| BARBER SHOP | 109 E. STATE | no phone | |
| BEST AMERICAN CAR WASH | 684 W. STATE | 269-432-2658 | |
| BOWERS GARAGE | 567 E. STATE | 269-432-3678 | |
| BROWNS CLOCK REPAIR | 105 EDWIN | 269-432-2705 | |
| CATS AND DOGS GROOMING SHOP | 324 ½ MICHIGAN AVE | 269-432-9252 | |
| CITIZENS BANK | 123 E. STATE STREET | 269-432-3125 | |
| COLMERS | 1000 E. STATE | 269-432-3291 | |
| COLON ANIMAL CLINIC | 490 S. BURR OAK RD | 269-432-3610 | |
| COLON BAPTIST CHURCH | 200 FRANK AVE | 269-432-2358 | |
| COLON BAIT & TACKLE | 233 S. BLACKSTONE | 269-432-3633 | |
| COLON BANKING CENTER | 110 S. BLACKSTONE | 269-432-3229 | |
| COLON CHURCH OF CHRIST | 107 BROADWAY | 269-432-3886 | |
| COLON DELI MART MARATHON | 898 E. STATE | 269-432-3041 | |
| COLON ELEMENTARY SCHOOL | 328 E. STATE | 269-432-2121 | |
| COLON HIGH SCHOOL | 400 DALLAS | 269-432-3231 | |
| COLON HISTORICAL MUSEUM | 211 N. BLACKSTONE | ||
| COLON GRANGE HALL | 117 N. BLACKSTONE AVE | ||
| COLON MEDICAL CLINIC | 121 FRANKLIN | 269-432-3221 | |
| COLON TOWNSHIP HALL | 132 N. BLACKSTONE | 269-432-3371 | |
| COLON TOWNSHIP LIBRARY | 128 S. BLACKSTONE | 269-432-3958 | |
| COLON VINTAGE TREASURES & JEWELRY | 117 E. STATE ST | ||
| CORNERSTONE CHURCH | 403 E. STATE | 269-432-2193 | |
| CRAFTY CUTS | 1067 M-86 | 269-432-9530 | |
| CURLY’S/MANCINOS (View Menu) |
108 E. STATE | 269-432-9087 | |
| DAVIS & DAVIS INSURANCE | 333 S. BLACKSTONE AVE | 269-432-3296 | |
| DAWN & PHIL’S CAFE (View Menu) |
105 E. STATE STREET | 269-432-4034 | |
| DRUMHILLER CONSTRUCTION | 435 CATHERINE ST | 269-432-3768 | |
| DOLLY’S BEAUTY BOUTIQUE | 716 E. STATE | 269-432-3489 | |
| FAB MAGIC COMPANY | 111/115 E. STATE | 269-432-4017 | |
| FAMILY DOLLAR | 1079 M-86 | 269-432-2633 | |
| FARRANDS FLAT WORK | 120 PHILLIPS | 269-432-8080 | |
| FISHER AUTOMOTIVE | 618 E. STATE | 269-432-3530 | |
| FIVE STAR PIZZA (View Menu) |
112 E. STATE | 269-432-3214 | |
| GRANNYS HOUSE | 116 E. STATE | 269-432-2405 | |
| HEADQUARTERS SALON | 817 GRACE | 269-432-9494 | |
| HEALTH QUEST OF COLON | 521 N. BURR OAK | 269-432-9595 | |
| HEMEL’S CHEVROLET | 215 E. STATE | 269-432-3281 | |
| ILLUSIONS HAIR CARE | 224 S. BLACKSTONE | 269-432-3501 | |
| LAKESIDE SERVICES | 892 GRACE STREET | 269-432-9136 | |
| M & M GRILL (View Menu) |
218 E. STATE | 269-432-2905 | |
| MAGIC CITY HARDWARE | 130 E. STATE | 269-432-3464 | |
| MAGIC CITY LAUNDRY | 682 W. STATE | ||
| MAGIC CITY STORAGE | 1061 M-86 | 269-496-7771 | |
| MAGICAL CREATIONS-FLOWERS & MORE | 643 E. STATE | 269-432-9550 | |
| MANCHESTER MECHANICAL | 1075 M-86 | 269-432-2998 | |
| MASONIC LODGE | 109 E. STATE | 269-432-2896 | |
| MAXITROL | 1000 E. STATE | 269-432-3291 | |
| MILL RACE STORAGE | 1100 E. STATE | 269-467-8510 | |
| MILLERS LANDING RETREAT | 3383 N. BLACKSTONE | 269-432-3528 | |
| NEW LIFE ASSEMBLY OF GOD | 204 N. BLACKSTONE | 269-432-3400 | |
| PENNY’S HAIR & TANNING | 107 E. STATE | 269-432-2468 | |
| PERSING, STEVE – CONSTRUCTION | 224 S. ST. JOSEPH | 269-432-3661 | |
| PRUDENTIAL PREFERRED REALTORS | 106 E. STATE STREET | 269-432-3430 | |
| RIVERSIDE VAN CONVERSIONS | 7951 N. FARRAND RD | 269-432-3212 | |
| ST. BARBARA CATHOLIC CHURCH | 479 S. BURR OAK RD | ||
| ST. PAULS LUTHERAN CHURCH | 434 S. BURR OAK RD | 269-432-3807 | |
| SCHIPPERS FUNERAL HOME | 308 S. BLACKSTONE | 269-432-3325 | |
| SHELL, GILBERT | 226 S. BLACKSTONE | 269-432-3774 | |
| SMOLARZ, JOSEPH DDS | 211 S. SWAN | 269-432-3224 | |
| TOMLINSON, ATTORNEY | 108 W. STATE | 269-432-2480 | |
| TOMLINSON LUMBER CO | 326 N. BLACKSTONE | 269-432-3133 | |
| TOWNE & COUNTRY REAL ESTATE, LLC – ROXANNE PERSING | 645 KINTER RD BRONSON | 517-449-0704 | |
| TRAYLING & SON INSURANCE | 119 S. BLACKSTONE | 269-432-3625 | |
| US POST OFFICE | 123 S. BLACKSTONE | 269-432-3775 | |
| UNITED METHODIST CHURCH | 224 N. BLACKSTONE AVE | 269-432-2783 | |
| VANGUARDS LLC | 1047 M-86 | 269-432-3271 | |
| VILLAGE MARKET | 1077 M-86 | 269-432-3010 | |
| VILLAGE MARKET PHARMACY | 131 S. BLACKSTONE | 269-432-3435 | |
| Add Me To The List | Did We Miss Your Web Site? Edit My Directory Listing |
Remove Me From The List |
| Please Note: No changes will be made to Directory Listings without verification. | ||